DIVISIONAL SECRETARIAT REGISTERED CBO s
District Secretariat:-Mannar
Divisional Secretariat:- Nanattan
Women Rural Development Societies Details
| No | Name | Address | Registration No |
| 01 | Vankalai North | Vankalai North | NP/DRD/MA12/MNR-097/W0104 |
| 02 | Vankalai West | Vankalai West | NP/DRD/MA12/MNR-098/W0402 |
| 03 | Vankalai East | Vankalai East | NP/DRD/MA12/MNR-099/W241 |
| 04 | Annalnagar | Annalnagar | NP/DRD/MA12/MNR-099/W0255 |
| 05 | Thomaspuri | Thomaspuri | NP/DRD/MA12/MNR-100/W0132 |
| 06 | Naruvilikulam North | Naruvilikulam North | NP/DRD/MA12/MNR-101/W0077 |
| 07 | Naruvilikulam South | Nauvilikulam South | NP/DRD/MA12/MNR-101/W0112 |
| 08 | Vanchiyankulam | Vanchiyankulam | NP/DRD/MA12/MNR-102/W0043 |
| 09 | Avanam | Avanam | RD/NEP/MN/NA/102/W/01 |
| 10 | Umanakari | Umanakari | NP/DRD/MA12/MNR-103/W0131 |
| 11 | Olimadhu | Olimadhu | NP/DRD/MA12/MNR-103/W0064 |
| 12 | Achchankulam | Achchankulam | NP/DRD/MA12/MNR-104/W0072 |
| 13 | Rasamadhu | Rasamadhu | NP/DRD/MA12/MNR-105/W0056 |
| 14 | Eruviddan | Eruviddan | RD/NEP/MN/NA/12/W/02 |
| 15 | Moddaikadai | Moddaikadai | NP/DRD/MA12/MNR-106/W0063 |
| 16 | Nanattan | Nanattan | NP/DRD/MA12/MNR-107/W0047 |
| 17 | Pallankoddai | Pallankoddai | NP/DRD/MA12/MNR-108/W0076 |
| 18 | Valkaipettankandal | Valkaipettankandal | NP/DRD/MA12/MNR-109/W0086 |
| 19 | Madukarai West | Madukarai West | NP/DRD/MA12/MNR-109/W0706 |
| 20 | Alavakkai | Alavakkai | NP/DRD/MA12/MNR-109/W0106 |
| 21 | Periyakaddaikadu | Periyakaddaikadu | NP/DRD/MA12/MNR-110/W0073 |
| 22 | Sooriyakaddaikadu | Sooriyakaddaikadu | NP/DRD/MA12/MNR-110/W0522 |
| 23 | Sampankaddaikadu | Sampankaddaikadu | NP/DRD/MA12/MNR-111/W0074 |
| 24 | Palaikuli | Palaikuli | NP/DRD/MA12/MNR-111/W0075 |
| 25 | Kaththankulam | Kaththankulam | NP/DRD/MA12/MNR-111/W0137 |
| 26 | Mavilankerny | Mavilankerny | NP/DRD/MA12/MNR-113/W0045 |
| 27 | Pidarikulam | Pidarikulam | NP/DRD/MA12/MNR-113/W0059 |
| 28 | Razool Puthuveli | Razool Puthuveli | NP/DRD/MA12/MNR-114/W0256 |
| 29 | Aathikkuly | Aathikkuly | NP/DRD/MA12/MNR-116/W0107 |
| 30 | Malikaipitty | Malikaipitty | NP/DRD/MA12/MNR-116/W0138 |
| 31 | Chemmantivu | Chemmantivu | NP/DRD/MA12/MNR-117/W0060 |
| 32 | Murunkan Piddi | Murunkan Piddy | NP/DRD/MA12/MNR-118/W0100 |
| 33 | Murunkan Center | Murunkan Center | NP/DRD/MA12/MNR-118/W0067 |
| 34 | Murunkan Kamam | Murunkan Kamam | NP/DRD/MA12/MNR-118/W0038 |
| 35 | Pallakamam | Pallakamam | NP/DRD/MA12/MNR-118/W0013 |
| 36 | Chundikuly | Chundikuly | NP/DRD/MA12/MNR-119/W0071 |
| 37 | Sirukandal | Sirukandal | NP/DRD/MA12/MNR-120/W0041 |
| 38 | Pichchaikulam | Pichchaikulam | NP/DRD/MA12/MNR-120/W0040 |
| 39 | Ponthivukandal | Ponthivukandal | NP/DRD/MA12/MNR-121/W0908 |
| 40 | Poovarasankulam | Poovarasankulam | NP/DRD/MA12/MNR-121/W0053 |
| 41 | Kalimoddaipuliyankulam | Kalimoddaipuliyankulam | NP/DRD/MA12/MNR-122/W0066 |
| 42 | Kannady | Kannady | NP/DRD/MA12/MNR-121/W0108 |
| 43 | Parikarikandal | Parikarikandal | NP/DRD/MA12/MNR-123/W0130 |
| 44 | Jeevanagar | Jeevanagar | NP/DRD/MA12/MNR-123/W0061 |
| 45 | Kattkidanthakulam | Kattkidanthakulam | NP/DRD/MA12/MNR-124/W0062 |
| 46 | Neeravipuram | Neeravipuram | NP/DRD/MA12/MNR-124/W0101 |
| 47 | Iraddaikulam | Iraddaikulam | NP/DRD/MA12/MNR-125/W0065 |
| 48 | Cheddiyar Kaddaiyadamban | Cheddiyar Kaddaiyadamban | NP/DRD/MA12/MNR-126/W0192 |
| 49 | Issaimalaithalvu | Issaimalaithalvu | NP/DRD/MA12/MNR-127/W0070 |
Rural Development Societies Details
| No | RDS Name | Registration No |
| 01 | Vankalai North | NP/DRD/MA12/MNR-097/0245 |
| 02 | Vankalai West | RD/NEP/MN/NA/98/01 |
| 03 | Vankalai East | NP/DRD/MA12/MNR-99/0429 |
| 04 | Agnespuram | NP/DRD/MA12/MNR-099/0147 |
| 05 | Annalnagar | NP/DRD/MA12/MNR-099/0046 |
| 06 | Thomaspuri | NP/DRD/MA12/MNR-100/0066 |
| 07 | Naruvilikulam | NP/DRD/MA12/MNR-101/0420 |
| 08 | Mathirikiramam | NP/DRD/MA12/MNR-101/0428 |
| 09 | Vanchiyankulam | NP/DRD/MA12/MNR-102/0114 |
| 10 | Avanam | NP/DRD/MA12/MNR-102/0449 |
| 11 | Umanakari | NP/DRD/MA12/MNR-103/0639 |
| 12 | Kovankulam | NP/DRD/MA12/MNR-103/W-0105 |
| 13 | Olimadu | RD/NEP/MN/NA/103/03 |
| 14 | Achchankulam | NP/DRD/MA12/MNR-104/0074 |
| 15 | Nochchikulam | NP/DRD/MA12/MNR-108/0517 |
| 16 | Rasamadhu | RD/NEP/MN/NA/105/01 |
| 17 | Eruviddan | NP/DRD/MA12/MNR-105/0042 |
| 18 | Moddaikadai | RD/NEP/MN/NA/106/01 |
| 19 | Nanattan | NP/DRD/MA12/MNR-107/0006 |
| 20 | Pallankoddai | NP/DRD/MA12/MNR-108/0022 |
| 21 | Madukarai West | NP/DRD/MA12/MNR-109/0111 |
| 22 | Madukarai East | NP/DRD/MA12/MNR-109/0467 |
| 23 | Manankaveli | NP/DRD/MA12/MNR-109/0052 |
| 24 | Alavakkai | NP/DRD/MA12/MNR-109/0112 |
| 25 | Periya kaddaikadhu | NP/DRD/MA12/MNR-110/0053 |
| 26 | Sooriya Kaddaikadu | NP/DRD/MA12/MNR-110/0005 |
| 27 | Sampan Kaddaikadu | NP/DRD/MA12/MNR-111/0246 |
| 28 | Palaikuli | NP/DRD/MA12/MNR-112/W0523 |
| 29 | Kaththankulam | NP/DRD/MA12/MNR-111/0035 |
| 30 | Illanthaimoddai | NP/DRD/MA12/MNR-112/0448 |
| 31 | Puthukudigiruppu | RD/NEP/MN/NA/112/01 |
| 32 | Mavilankerny | NP/DRD/MA12/MNR-113/0032 |
| 33 | Pidarikulam | NP/DRD/MA12/MNR-113/0043 |
| 34 | Razool Puthuvely | NP/DRD/MA12/MNR-114/0067 |
| 35 | Aaththikully | NP/DRD/MA12/MNR-116/0843 |
| 36 | Malikaipitty | NP/DRD/MA12/MNR116/0843 |
| 37 | Chemmanthevu | RD/NEP/MN/NA/204/10 |
| 38 | Murunkan Center | NP/DRD/MA12/MNR-118/0064 |
| 39 | Murunkan Kamam | NP/DRD/MA12/MNR-118/0051 |
| 40 | Pallakamam | NP/DRD/MA12/MNR-118/0033 |
| 41 | Chundikully | NP/DRD/MA12/MNR-119/0300 |
| 42 | Sirukandal | NP/DRD/MA12/MNR-120/0031 |
| 43 | Pichaikulam | NP/DRD/MA12/MNR-120/0254 |
| 44 | Pontheevukandal | NP/DRD/MA12/MNR-121/0113 |
Agrarian Services Center
Nanattan
Famer Organization Details-2019
| No | Famer Organization | Designation | Name | Mobile No |
| 01 | Vannankulam Famer Organization | Leader | S.Sooriyakumar | 0779081045 |
| Secretary | A.Jugin | 0770035106 | ||
| Treasurer | P.Disanthan | 0778355001 | ||
| 02 | RazoolPuthuveli Famer Organization | Leader | A.C.M.Baruk | 0715122654 |
| Secretary | U.Uvais | 0776577320 | ||
| Treasurer | B.M.Paseek | 0715279649 | ||
| 03 | Kaththankulam Famer Organization | Leader | K.Francis | 0774126611 |
| Secretary | G.Nevensan | 0768978402 | ||
| Treasurer | S.Kurusuthasan | 0774283591 | ||
| 04 | Periya Kaddaikadu Famer Organization | Leader | S.Esthookupillai | 0752751001 |
| Secretary | V.Doominic | 0776659914 | ||
| Treasurer | A.Lasarpillai | 0773245886 | ||
| 05 | Nanattan Famer Organization | Leader | M.Anthonipillai | 0779236685 |
| Secretary | M.Thayananthan | 0778208184 | ||
| Treasurer | S.Anthonipillai | 0779905508 | ||
| 06 | Alavakkai Famer Organization | Leader | N.Salic | 0770456929 |
| Secretary | N.Rasic Parithu | 0767172075 | ||
| Treasurer | S.Santhiyoku | 0777894373 | ||
| 07 | Irasamadu Famer Organization | Leader | B.Sivaneeswaran | 0770876500 |
| Secretary | S.Theepan | 0775071356 | ||
| Treasurer | R.Sulaxan | 0772768574 | ||
| 08 | Naruvilikkulam Famer Organization | Leader | S.M.Jeyaraj | 0775202522 |
| Secretary | S.Rejinoald | 0778056488 | ||
| Treasurer | A.Jude selvaraj | 0767028512 | ||
| 09 | Pallankoddai Famer Organization | Leader | S.Sebastiyampillai | 0773083189 |
| Secretary | K.Allas | 0776976493 | ||
| Treasurer | A,NooyaSritharan | 0770756991 | ||
| 10 | Vanchiyankulam Famer Organization | Leader | S.Santhiyooku | 0772601765 |
| Secretary | A.Sebastiyampillai | 0774402361 | ||
| Treasurer | P.Ganapirakasam | 0771883962 | ||
| 11 | Aavanam Famer Organization | Leader | Y.Merial Ahilan | 0767794811 |
| Secretary | S.Subaskaran | 0765291640 | ||
| Treasurer | Y.Nevil Jooliyan | 0771516058 | ||
| 12 | Umanakari | Leader | P.Jerom Iruthayathas | 0773227250 |
| Secretary | P.Arulpirakasam | 077017241 | ||
| Treasurer | K.Nimalraj Sebamalai | 0771017301 | ||
| 13 | Puththirakandan Famer Organization | Leader | S.Judesuriya Kanthan | 0779275050 |
| Secretary | G.Kamala Nathan | 0235680328 | ||
| Treasurer | R.Raja Sangeevan | 0767055976 | ||
| 14 | Aaththikuli Famer Organization | Leader | A.Sebastiyampillai | 0771391417 |
| Secretary | G.Aanantharasa | 0772165444 | ||
| Treasurer | S.Volstan | 0779885005 | ||
| 15 | Sooriya Kaddaikadu Famer Organization | Leader | S.Viyayan | 0770834955 |
| Secretary | P.A.Amalathasan | 0778773225 | ||
| Treasurer | J.Arokiyanathan | 0771105311 | ||
| 16 | Sampan Kaddaikadu Famer Organization | Leader | S.Thevarasa | 0771235949 |
| Secretary | A.Alociyas | 0773199152 | ||
| Treasurer | S,Pesival Edwin | 0771864639 | ||
| 17 | Pallaikuli Famer Organization | Leader | S.Ramen Radnakumar | 0776716800 |
| Secretary | A.Amalanathan | 0771107168 | ||
| Treasurer | S.Thommanuppillai | 0233232551 | ||
| 18 | Kovvankulam Famer Organization | Leader | Terans Peris | 0772262328 |
| Secretary | S.Jakkovu | 0767025242 | ||
| Treasurer | A.Sahayanathan | 0770862046 | ||
| 19 | Achchankulam Famer Organization | Leader | P.Lurthunayakam | 0767228139 |
| Secretary | P.Pirancis Xeviar | 0777853176 | ||
| Treasurer | E.Steepanraj | 0778838730 | ||
| 20 | Olimadu Famer Organization | Leader | A.Soothi Arulnathan | 0769191421 |
| Secretary | S.Sebastiyampillai | 0775444073 | ||
| Treasurer | T.Susaipillai | 0771430733 |
Women Famer Organization Details
Nanattan
| No | F.O.Division | D.S.Division | Leader Name | N.I.C.No | ||||
| 01 | Nanattan | Nanattan | S.Joslin | 92831542V | Illakadipiddy | Illakadipiddy | 0775595414 | Kaththankulam |
| 02 | Nanattan | Nanattan | J.A.Dironi | 855713751V | Umanakari | Umanakari | 0773227250 | Umanakari |
| 03 | Nanattan | Nanattan | A.Anthoniyappillai | 576983867V | Periya Kaddaikadu | Periyakaddaikadu | 0232050705 | Periyakaddaikadu |
| 04 | Nanattan | Nanattan | S.Sebasthiyamma | 506530415V | Sambankaddaikadu | Sambankaddaikadu | 0233239180 | sambankaddaikadu |
| 05 | Nanattan | Nanattan | S.Sthithisikara | 795752501V | Illanthamoddai | Illanthamoddai | 0770521365 | Illanthamoddai |
| 06 | Nanattan | Nanattan | S.Tharshini croos | 748254358V | Umanakari | Umanakari | 0774142673 | Koovankulam |
| 07 | Nanattan | Nanattan | S.Sasikala | 795781455V | Kanchithalvu | Kanchithalvu | 0770298068 | Vannankulam |
| 08 | Nanattan | Nanattan | V.Sujitha | 1983622500290 | Aaththikuly | Aaththikuli | 0766523339 | Aaththikuly |
| 09 | Nanattan | Nanattan | D.N.Santhirika Sosai | 798160923V | Puththirakandan | Puththirakandan | 0770602179 | Puththirakandan |
| 10 | Nanattan | Nanattan | M.Maseera | 935572754V | Achchankulam | Achchankulam | 0778300785 | Kuvaithnagar |
| 11 | Nanattan | Nanattan | P.Sukunaselvi | 857304063V | Vanchiyankulam | Vanchiyankulam | 0770043622 | Vanchiyankulam |
| 12 | Nanattan | Nanattan | T.Punithavalli | 677783311V | Irasamadu | Irasamadu | 0777526058 | Irasamadu |
| 13 | Nanattan | Nanattan | I.K.Jeyamalini | 715500698V | Periyakaddaikadu | Periyakaddaikadu | 0771302542 | Sooriyakaddaikadu |
| 14 | Nanattan | Nanattan | J.Jesilda | 0778393263V | Illakadipiddy | Illakadipiddy | 0777528880 | Sooriyakaddaikadu |
| 15 | Nanattan | Nanattan | V.Juderose | 845723540V | Vanchiyankulam | Vanchiyankulam | 0750381342 | Aavanam |
| 16 | Nanattan | Nanattan | S.Kunaseli | 615852627V | Pallankoddai | Pallankoddai | 0770241564 | Pallankoddai |
| 17 | Nanattan | Nanattan | R.Puvana | 847372540V | Nanattan | Nanattan | 0771901455 | Nanattan |
| 18 | Nanattan | Nanattan | L.Calista Chiththira | 705501564V | Achchnkulam | Achchankulam | 0766352592 | Achchankulam |
| 19 | Nanattan | Nanattan | P.Vasila | 077783448V | Razoolputhuveli | Razoolputhuveli | 0777245463 | Razoolputhuveli |
| 20 | Nanattan | Nanattan | J.Redneswary | 795855203V | Naruvilikulam | Naruvilikulam | 0772619062 | Naruvilikulam |
| 21 | Nanattan | Nanattan | N.Resilda | 746344040V | Valkaipettankandal | Vallakaipettankandal | 0774546437 | Alavakai |
| 22 | Nanattan | Nanattan | K.Mathukaniniroja | 876272806V | Irasamadu | Irasamadu | 0770233450 | Eruviddan |
| 23 | Nanattan | Nanattan | K.Rajeswary | 535533881V | Thomaspuri | Thomaspuri | 0232050454 | Periya Alankulam |
| 24 | Nanattan | Nanattan | S.Santhini | 608562761V | Umanakari | Umanakari | 0775418479 | Olimadu |
Famer Organization Details
Murunkan
| No | Famer Organization | Designation | Name | Mobile No |
| 01 | Karambakkulam | Leader | A.Suthakaran | 0766040494 |
| Secretary | J.Jesu Sahayam | 0766279049 | ||
| Treasurer | S.Nesarasa | 0771037344 | ||
| 02 | Parikarikandal | Leader | K.Sivayokasuntharam | 0763406696 |
| Secretary | A.P.Jeyaraj | 0776745752 | ||
| Treasurer | V.P.Piratheepan | 0779360457 | ||
| 03 | Sirukandal | Leader | P.Arulthasan | 0775324218 |
| Secretary | A.I.Siril | 0763198159 | ||
| Treasurer | K.Karunairasa | 0776093018 | ||
| 04 | Pichchakulam | Leader | P.Jhon Amirthakumar | |
| Secretary | A.Arulanantham | 0773453097 | ||
| Treasurer | A.Dipdo | 0773716408 | ||
| 05 | Sundukuli | Leader | M.Parnanthu | 0774391124 |
| Secretary | S.Emil | 0774607676 | ||
| Treasurer | M.Shayarasan | 0774122162 | ||
| 06 | Murunkan | Leader | J.P.Richchard | 0775834357 |
| Secretary | K.Surya Kumar | 0774007015 | ||
| Treasurer | T.Thusarman | 0766617308 | ||
| 07 | Kattkidanthakulam | Leader | S.Sahayanathan | 0778413768 |
| Secretary | J.Jude Pirabakaran | 0776616621 | ||
| Treasurer | J.Stany Silva | 0758063057 | ||
| 08 | Seddiyarkaddaiadmban | Leader | A.Savirippllai | 0773324153 |
| Secretary | A.Loranspillai | 0773581395 | ||
| Treasurer | P.Sevisnathan | 0775238433 | ||
| 09 | MaluvarayarJaddaiadamban | Leader | S.Silvestar | 0770789988 |
| Secretary | S.Ganasegar | 0772903105 | ||
| Treasurer | P.Santhiyogu | |||
| 10 | Pannavadduvan | Leader | J.Velu | 0771306493 |
| Secretary | P.Plip Seltan | 0779798007 | ||
| Treasurer | S.Selvam | 0779839476 | ||
| 11 | Periyamurippu | Leader | Y.Anthony | 0772821070 |
| Secretary | A.Anton | 0772986596 | ||
| Treasurer | A.Kunaseelan | 0771319320 | ||
| 12 | Kunchkulam | Leader | P.Mathadimai | 0763558713 |
| Secretary | T.Reginold | 0773401954 | ||
| Treasurer | S.Kunasinkam | 0779638783 | ||
| 13 | Pontheevukandal | Leader | A.Thevaraj | 0778135990 |
| Secretary | N.Inthirageeth | 0766380025 | ||
| Treasurer | A.A.Joy | 0770477376 | ||
| 14 | Pericharkaddu | Leader | J.Jesusayam | 0766279049 |
| Secretary | S.Jebanesan | 0763752481 | ||
| Treasurer | T.Surenthiran | 0773132129 | ||
| 15 | Manankaveli | Leader | K.Johanathan | 0774736914 |
| Secretary | A.Paththinathan | 0778436478 | ||
| Treasurer | S.Anthony | 0774436711 | ||
| 16 | Kannadi | Leader | S.Kiristeen | 0773575522 |
| Secretary | M.Geevanatham | 0778639349 | ||
| Treasurer | D.Sureskanth | 0779598235 | ||
| 17 | Vallkaipettankandal | Leader | P.Ganakkon | 0768473436 |
| Secretary | S.Sahayanathan | 0772710321 | ||
| Treasurer | A.Paththinathan | 0766673327 | ||
| 18 | Madukarai | Leader | V.Lorans | 0775994375 |
| Secretary | ||||
| Treasurer | ||||
| 19 | Isaimalaithalvu | Leader | M.Santhampillai | 0771864748 |
| Secretary | M.Jude Amalraj | 0775533225 | ||
| Treasurer | S.Amalanathan | 0770586434 | ||
| 20 | Arisiaalai Parikarikandal | Leader | S.Mariyathas | 0771761978 |
| Secretary | ||||
| Treasurer | ||||
| 21 | Poovarasankulam | Leader | A.H.M.Neesar | 0778960656 |
| Secretary | Y.R.Raheem | 0779778185 | ||
| Treasurer | L.A.Sulaiman | 0774988942 | ||
| 22 | Kalimoodai | Leader | S.Sivapalan | 0771962985 |
| Secretary | A.Joseph | |||
| Treasurer | ||||
| 23 | Pidarikulam | Leader | S.Ruban | 0770553573 |
| Secretary | ||||
| Treasurer |
Women Famer Organization Details
Murunkan
| No | Famer Organization | Designation | Name | Mobile No |
| 01 | Isaimalaithallvu | Leader | S.Anthoniyappillai | 0778010515 |
| Secretary | S.Edwin Bavani | 0778094419 | ||
| Treasurer | K.Kolastikamma | 0776965143 | ||
| 02 | Kunchukulam | Leader | P.Marysavunthary | |
| Secretary | P.Emila | 0767215406 | ||
| Treasurer | S.Ganaraseswary | |||
| 03 | Seddiyarkaddaiadamban | Leader | I.Santhanal | 0768696115 |
| Secretary | K.Tharsinippiriya | 0767792148 | ||
| Treasurer | S.Aruljegasothy | 0767600381 | ||
| 04 | Murunkan | Leader | A.Vinothiny | 0772613762 |
| Secretary | K.Marymakkireat | 0776950184 | ||
| Treasurer | J.Makkiret | 0723579180 | ||
| 05 | Vallkaipettankandal | Leader | J.Jeyaruddamma | 0776144049 |
| Secretary | J.Anntanetta | 0752868281 | ||
| Treasurer | K.Mary elisabeth | |||
| 06 | Pannavadduvan | Leader | V.Kirusnakumary | 0779925263 |
| Secretary | M.Selvanagaki | 0779251463 | ||
| Treasurer | V.Pathma | 0771463171 | ||
| 07 | Kattkidanthakulam | Leader | t.Anthoniya | 0779147650 |
| Secretary | A.Annamariyamasilla | 0776493152 | ||
| Treasurer | A.Arulseeli | 0777857136 | ||
| 08 | Karambakkulam | Leader | S.Merinakiristabel | 0766040494 |
| Secretary | A.Thiruganaseeli | 0770772224 | ||
| Treasurer | T.Qeenmary | 0771037344 | ||
| 09 | Pontheevukandal | Leader | S.Jeenat | 0771185036 |
| Secretary | K.Sukanthini | 0770771251 | ||
| Treasurer | P.Roosamma | 0772528529 | ||
| 10 | Pichchakulam | Leader | S.Marinayagi | 0779955073 |
| Secretary | V.Anet Dayana | |||
| Treasurer | J.Helan | |||
| 11 | Manangaveli | Leader | S.Geemsamma | |
| Secretary | G.Nathini | |||
| Treasurer | M.Jeyarani | |||
| 12 | Sirukandal | Leader | P.Sarasvathi | 0776041124 |
| Secretary | D.Merinjesmilla | |||
| Treasurer | J.Marypoulin | |||
| 13 | Kannadi | Leader | Eaidan Jeswary | 0763230897 |
| Secretary | T.Disanthini | 0763189488 | ||
| Treasurer | J.JeyaRubini | 0762907739 | ||
| 14 | Kalimoddai | Leader | N.Queenlavanya | 0772112947 |
| Secretary | S.Biruntha | 0768560047 | ||
| Treasurer | P.Uginmary | 0766832206 | ||
| 15 | Parikarikandal | Leader | A.J.Vasantha | 0233230652 |
| Secretary | J.Maduselvi | 0772196717 | ||
| Treasurer | S.Reththinamalar | |||
| 16 | Periyamurippu | Leader | M.Lourthamma | |
| Secretary | t.Jeyarani | 0763216353 | ||
| Treasurer | V.ArulmarySubasini | 0767888914 | ||
| 17 | Puuvarasankulam | Leader | M.Risna | 0771379198 |
| Secretary | N.Kabila | |||
| Treasurer | N.Kamina | |||
Details of Registered Sports Club 2018/2019
| No | Name of sports Club | Name Of GN Division | Registration Number | Name of President Address & Mobile No | Name of Secretary Address & Mobile No |
| 01 | St.Joseph Sports Club | MN/124 Katkidanthakulam | NP/MAN/NAN/01 | Katkidanthakulam | 0776368057 |
| 02 | St.Peters Sports Club | MN/102 Vanvhiyankulam | NP/MAN/NAN/02 | Vanchiyankulam | 0776737821 |
| 03 | T.Super King Sports Club | MN/112 Illanthamoddai | NP/MAN/NAN/03 | Illanthamoddai 0774706825 | Illanthamoddai |
| 04 | St.Mary's Sports Club | MN/111 Ilakadipiddy | NP/MAN/NAN/04 | Illakadipiddy 0768087269 | Illakadipiddy |
| 05 | New Wakthy Sports Club | MN/109 Vallakaipettankandal | NP/MAN/NAN/05 | Madukarai 0775276614 | Madukarai |
| 06 | Daimen Star Sports Club | MN/107 Nanaddan | NP/MAN/NAN/06 | Nanattan 0775575536 | Nanattan 0766566218 |
| 07 | St.Donbosco Spots Club | MN/120 Sirukandal | NP/MAN/NAN/07 | Sirukandal | Pichchakulam 0766062559 |
| 08 | St.Sebastian Sports Club | MN/110 Periyakaddaikadu | NP/MAN/NAN/08 | Kattaikadu 0779227367 | Kattaikadu |
| 09 | Uthayajothy Sports Club | MN/118 Murunkan | NP/MAN/NAN/09 | Pallakamam 0776421696 | Pallakamam |
| 10 | St.Joseph Sports Club | MN/107 Nanattan | NP/MAN/NAN/10 | Achchankulam 0773535269 | Achchankulam |
| 11 | Public Services Club | MN/118 Murunkan | NP/MAN/NAN/11 | Murunkan 0778510290 | Murunkan |
| 12 | Sunrise Sports club | MN/117 Chemmantheevu | NP/MAN/NAN/12 | Chemmantheevu | Chemmantheevu |
| 13 | St.Philipneries Sports Club | MN/ Issaimalaithalvu | NP/MAN/NAN/13 | Issaimalaithalvu 076638461 | Issaimalaithalvu |
| 14 | Aranothayam Sports Club | MN/123 Parikarikandal | NP/MAN/NAN/14 | Parikarikandal 0778676513 | Parikarikandal |
| 15 | St.Antony's Sports Club | MN/120 Sirukandal | NP/MAN/NAN/15 | Sirukandal 0761004325 | Sirukandal |
| 16 | St.Philip Sports Club | MN/116 Aaththikuly | NP/MAN/NAN/16 | Aaththikuly 0779775140 | Aaththikuly |
| 17 | St.Alocius Sports Club | MN/113 Puththirakandan | NP/MAN/NAN/17 | Puththirakandan | Puththirakandan |
| 18 | Reegan Star Sports Club | MN/106 Moddaikadai | NP/MAN/NAN/18 | Moddaikadai 0770772305 | Moddaikadai |
| 19 | Narumalar Sports Club | MN/101 Naruvilikulam | NP/MAN/NAN/19 | Naruvilikulam 077164203 | Naruvilikulam |
| 20 | St.Antony's Sports Club | MN/121 Pontheevukandal | NP/MAN/NAN/20 | Pontheevukandal 0776270050 | Pontheevukandal |
| 21 | At.Anne's Sports Club | MN/99 Vankalai East | NP/MAN/NAN/21 | Vankalai 07702333999 | Vankalai |
| 22 | Siththivinayakar Sports Club | MN/116 Aaththikuly | NP/MAN/NAN/22 | Malikaipiddy 0714249561 | Malikaipiddy |
| 23 | AL-Safari Sports Club | MN/121 Pontheevukandal | NP/MAN/NAN/23 | Poovarasankulam | Poovarasankulam |
| 24 | Uthaya Tharisanam Sports Club | MN/119 Chundikuli | NP/MAN/NAN/24 | Chundikui 0768331994 | Chundikuli |
| 25 | AL-Jamiah Sports Club | MN/ Razool Puthuveli | Razool Puthuveli 0719385621 | Razool puthuveli | |
| 26 | AR.Rahman Sports Club | MN/ Nanattan | Aruhankunda 07791119985 | Aruhankunda |













